iPad 舊平板回收,舊i加碼攏底家!無法開機也能回收!
北、中、南實體門市,iPad 新機上市,告別舊機,舊愛不再留戀。二手 iPad 平板回收,舊的不去新的不來。
可至全台門市直接交易,即刻估價你的二手平板。
更新日期:2025-7-20
機型/容量 | 最高收購價 | 神腦 | 台哥大 |
---|---|---|---|
iPad Pro 13 inch (Cellular) 256G | 28000 | 15000 | - |
iPad Pro 13 inch (Cellular) 512G | 30000 | 15700 | - |
iPad Pro 13 inch (Cellular) 1024G | 32000 | 20500 | - |
iPad Pro 13 inch (Cellular) 2048G | 34000 | 23400 | - |
iPad Pro 13 inch (WIFI) 256G | 26000 | 14400 | - |
iPad Pro 13 inch (WIFI) 512G | 28000 | 14400 | - |
iPad Pro 13 inch (WIFI) 1024G | 30000 | 17800 | - |
iPad Pro 13 inch (WIFI) 2048G | 32000 | 20500 | - |
iPad Pro 12.9 inch (6th) (Cellular) 128G | 21000 | 16500 | 19700 |
iPad Pro 12.9 inch (6th) (Cellular) 256G | 22000 | 17400 | 21300 |
iPad Pro 12.9 inch (6th) (Cellular) 512G | 24000 | 19200 | 22800 |
iPad Pro 12.9 inch (6th) (Cellular) 1024G | 25000 | 17700 | 22900 |
iPad Pro 12.9 inch (6th) (Cellular) 2048G | 28000 | 21600 | 25800 |
iPad Pro 12.9 inch (6th) (WIFI) 128G | 19000 | 14000 | 17200 |
iPad Pro 12.9 inch (6th) (WIFI) 256G | 20000 | 15100 | 17700 |
iPad Pro 12.9 inch (6th) (WIFI) 512G | 21000 | 15700 | 18400 |
iPad Pro 12.9 inch (6th) (WIFI) 1024G | 23000 | 18000 | 22000 |
iPad Pro 12.9 inch (6th) (WIFI) 2048G | 26000 | 17900 | 22200 |
iPad Pro 12.9 inch (5th) (Cellular) 128G | 13000 | 12200 | 11000 |
iPad Pro 12.9 inch (5th) (Cellular) 256G | 14000 | 13100 | 11100 |
iPad Pro 12.9 inch (5th) (Cellular) 512G | 15000 | 12300 | 11600 |
iPad Pro 12.9 inch (5th) (Cellular) 1024G | 16000 | 13500 | 12400 |
iPad Pro 12.9 inch (5th) (Cellular) 2048G | 19000 | 14600 | 19000 |
iPad Pro 12.9 inch (5th) (WIFI) 128G | 13000 | 11300 | 10700 |
iPad Pro 12.9 inch (5th) (WIFI) 256G | 14000 | 12000 | 11500 |
iPad Pro 12.9 inch (5th) (WIFI) 512G | 15000 | 11000 | 11400 |
iPad Pro 12.9 inch (5th) (WIFI) 1024G | 16000 | 12300 | 11700 |
iPad Pro 12.9 inch (5th) (WIFI) 2048G | 16500 | 12300 | 12300 |
iPad Pro 12.9 inch (4th) (Cellular) 128G | 12000 | 8000 | 9000 |
iPad Pro 12.9 inch (4th) (Cellular) 256G | 12000 | 8500 | 9600 |
iPad Pro 12.9 inch (4th) (Cellular) 512G | 13000 | 9400 | 10300 |
iPad Pro 12.9 inch (4th) (Cellular) 1024G | 14000 | 10000 | 11200 |
iPad Pro 12.9 inch (4th) (WIFI) 128G | 10500 | 7900 | 8500 |
iPad Pro 12.9 inch (4th) (WIFI) 256G | 11000 | 8400 | 9100 |
iPad Pro 12.9 inch (4th) (WIFI) 512G | 12000 | 8500 | 9200 |
iPad Pro 12.9 inch (4th) (WIFI) 1024G | 13000 | 9100 | 10100 |
iPad Pro 11 inch (5th) (Cellular) 256G | 19000 | 15600 | - |
iPad Pro 11 inch (5th) (Cellular) 512G | 21000 | 14400 | - |
iPad Pro 11 inch (5th) (Cellular) 1024G | 26000 | 20500 | - |
iPad Pro 11 inch (5th) (Cellular) 2048G | 28000 | 19100 | - |
iPad Pro 11 inch (5th) (WIFI) 256G | 16000 | 11000 | - |
iPad Pro 11 inch (5th) (WIFI) 512G | 17000 | 12300 | - |
iPad Pro 11 inch (5th) (WIFI) 1024G | 22000 | 15000 | - |
iPad Pro 11 inch (5th) (WIFI) 2048G | 26000 | 17300 | - |
iPad Pro 11 inch (4rd) (Cellular) 128G | 15000 | 11400 | 13800 |
iPad Pro 11 inch (4rd) (Cellular) 256G | 16000 | 12700 | 15500 |
iPad Pro 11 inch (4rd) (Cellular) 512G | 17000 | 13400 | 15700 |
iPad Pro 11 inch (4rd) (Cellular) 1024G | 18000 | 15100 | 18600 |
iPad Pro 11 inch (4rd) (Cellular) 2048G | 19000 | 15700 | 22100 |
iPad Pro 11 inch (4rd) (WIFI) 128G | 12000 | 9600 | 11600 |
iPad Pro 11 inch (4rd) (WIFI) 256G | 14000 | 10900 | 13100 |
iPad Pro 11 inch (4rd) (WIFI) 512G | 15000 | 12700 | 15200 |
iPad Pro 11 inch (4rd) (WIFI) 1024G | 16500 | 13400 | 15300 |
iPad Pro 11 inch (4rd) (WIFI) 2048G | 19000 | 15100 | 19100 |
iPad Pro 11 inch (3rd) (Cellular) 128G | 11000 | 9300 | 10200 |
iPad Pro 11 inch (3rd) (Cellular) 256G | 11500 | 10100 | 10500 |
iPad Pro 11 inch (3rd) (Cellular) 512G | 12500 | 10900 | 11900 |
iPad Pro 11 inch (3rd) (Cellular) 1024G | 14000 | 11200 | 12000 |
iPad Pro 11 inch (3rd) (Cellular) 2048G | 15500 | 11000 | 13100 |
iPad Pro 11 inch (3rd) (WIFI) 128G | 10000 | 7700 | 9000 |
iPad Pro 11 inch (3rd) (WIFI) 256G | 10500 | 8800 | 9300 |
iPad Pro 11 inch (3rd) (WIFI) 512G | 11500 | 10000 | 11000 |
iPad Pro 11 inch (3rd) (WIFI) 1024G | 12500 | 10500 | 11200 |
iPad Pro 11 inch (3rd) (WIFI) 2048G | 13500 | 11000 | 12400 |
iPad Pro 11 inch (2nd) (Cellular) 128G | 8500 | 7100 | 7600 |
iPad Pro 11 inch (2nd) (Cellular) 256G | 9000 | 7000 | 7800 |
iPad Pro 11 inch (2nd) (Cellular) 512G | 10000 | 8000 | 8900 |
iPad Pro 11 inch (2nd) (Cellular) 1024G | 11500 | 8500 | 9500 |
iPad Pro 11 inch (2nd) (WIFI) 128G | 7500 | 6100 | 6700 |
iPad Pro 11 inch (2nd) (WIFI) 256G | 8000 | 6900 | 7500 |
iPad Pro 11 inch (2nd) (WIFI) 512G | 9000 | 6800 | 7900 |
iPad Pro 11 inch (2nd) (WIFI) 1024G | 11000 | 8000 | 8900 |
iPad Air 6 11 inch (Cellular) 128G | 11000 | 7600 | - |
iPad Air 6 11 inch (Cellular) 256G | 12500 | 7600 | - |
iPad Air 6 11 inch (Cellular) 512G | 14000 | 9600 | - |
iPad Air 6 11 inch (Cellular) 1024G | 16000 | 9600 | - |
iPad Air 6 11 inch (WIFI) 128G | 10000 | 5500 | - |
iPad Air 6 11 inch (WIFI) 256G | 12000 | 7600 | - |
iPad Air 6 11 inch (WIFI) 512G | 13500 | 8300 | - |
iPad Air 6 11 inch (WIFI) 1024G | 14000 | 9600 | - |
iPad Air 13 inch (Cellular) 128G | 15000 | 10300 | - |
iPad Air 13 inch (Cellular) 256G | 16500 | 11600 | - |
iPad Air 13 inch (Cellular) 512G | 19000 | 11900 | - |
iPad Air 13 inch (Cellular) 1024G | 21000 | 12800 | - |
iPad Air 13 inch (WIFI) 128G | 15000 | 9000 | - |
iPad Air 13 inch (WIFI) 256G | 16000 | 9600 | - |
iPad Air 13 inch (WIFI) 512G | 18000 | 10300 | - |
iPad Air 13 inch (WIFI) 1024G | 19000 | 10800 | - |
iPad Air 5 (Cellular) 64G | 8500 | 7400 | 8000 |
iPad Air 5 (Cellular) 256G | 10500 | 9600 | 9800 |
iPad Air 5 (WIFI) 64G | 8000 | 6400 | 7100 |
iPad Air 5 (WIFI) 256G | 10000 | 7800 | 8300 |
iPad Air 4 (Cellular) 64G | 6500 | 6400 | 5900 |
iPad Air 4 (Cellular) 256G | 7500 | 7200 | 7300 |
iPad Air 4 (WIFI) 64G | 5500 | 5300 | 4700 |
iPad Air 4 (WIFI) 256G | 7000 | 6400 | 6100 |
iPad Air 3 (Cellular) 64G | 4000 | 4100 | 3700 |
iPad Air 3 (Cellular) 256G | 5000 | 4800 | 4500 |
iPad Air 3 (WIFI) 64G | 3000 | 3200 | 3200 |
iPad Air 3 (WIFI) 256G | 4000 | 4500 | 4100 |
iPad 11 (Cellular) 128G | 9000 | 7300 | - |
iPad 11 (Cellular) 256G | 10000 | 8700 | - |
iPad 11 (Cellular) 512G | 10500 | 10000 | - |
iPad 11 (WIFI) 128G | 7500 | 5600 | - |
iPad 11 (WIFI) 256G | 8500 | 7100 | - |
iPad 11 (WIFI) 512G | 10000 | 8200 | - |
iPad 10 (Cellular) 64G | 7000 | 6000 | 6700 |
iPad 10 (Cellular) 256G | 8500 | 7800 | 8600 |
iPad 10 (WIFI) 64G | 6000 | 5200 | 5100 |
iPad 10 (WIFI) 256G | 7000 | 7000 | 6600 |
iPad 9 (Cellular) 64G | 5000 | 4400 | 4800 |
iPad 9 (Cellular) 256G | 7500 | 6500 | 7100 |
iPad 9 (WIFI) 64G | 4500 | 4200 | 4200 |
iPad 9 (WIFI) 256G | 6000 | 5700 | 5600 |
iPad 8 (Cellular) 32G | 4000 | 2800 | 4100 |
iPad 8 (Cellular) 128G | 4500 | 3300 | 4600 |
iPad 8 (WIFI) 32G | 3500 | 2900 | 3200 |
iPad 8 (WIFI) 128G | 4200 | 3600 | 3900 |
iPad 7 (Cellular) 32G | 3000 | 2400 | 2900 |
iPad 7 (Cellular) 128G | 3500 | 3100 | 3500 |
iPad 7 (WIFI) 32G | 2800 | 2100 | 2700 |
iPad 7 (WIFI) 128G | 3200 | 2500 | 3100 |
iPad Mini 7 (Cellular) 128G | 9500 | 8200 | - |
iPad Mini 7 (Cellular) 256G | 10500 | 8900 | - |
iPad Mini 7 (Cellular) 512G | 12000 | 11400 | - |
iPad Mini 7 (WIFI) 128G | 8500 | 7000 | - |
iPad Mini 7 (WIFI) 256G | 9000 | 8300 | - |
iPad Mini 7 (WIFI) 512G | 10000 | 9600 | - |
iPad Mini 6 (Cellular) 64G | 8000 | 6400 | 7500 |
iPad Mini 6 (Cellular) 256G | 9500 | 7100 | 9300 |
iPad Mini 6 (WIFI) 64G | 6000 | 5000 | 5500 |
iPad Mini 6 (WIFI) 256G | 7500 | 6800 | 7800 |
iPad Mini 5 (Cellular) 64G | 3500 | 3100 | 4100 |
iPad Mini 5 (Cellular) 256G | 4500 | 3600 | 4700 |
iPad Mini 5 (WIFI) 64G | 3500 | 2900 | 3600 |
iPad Mini 5 (WIFI) 256G | 4000 | 3100 | 4200 |
此服務僅適用於年滿18歲(含)以上,提供回收舊機確為本人合法所有,絕非以違法途徑獲得。若因來源不明或涉及違法行為,願自負法律責任。本公司有權拒收、取消交易之權利,並得將該裝置退回或移交司法機關處理,同時取回已支付之回收金額。
回收價格與檢測說明:
網站所標示回收價格為「機況良好」時最高估價參考。實際價格將依據現場專業人員檢測結果為準,若裝置有明顯耗損、零件異常,或不符市場需求(如機種過舊、已停產)情況,回收金額將進行調整,或不予回收。
若您不接受檢測後之報價,可選擇不交易並現場取回裝置,無需任何手續費。點子數位保留最終是否回收與最終報價權利。
無法回收機種怎麼辦?
若您的裝置已無回收價值(如年份過舊或損壞嚴重),可選擇由本公司免費代為綠色回收處理,包含報廢拆解與分類送交合格資源處理單位,共同為環保盡一份心力。如您不願報廢,也可選擇自行取回裝置。
貼心提醒
建議您於回收前透過線上客服提供裝置型號、外觀照片與功能說明,我們將協助提供初步參考價格與建議。